Westfalia OSC 4
自清式离心分油机
Westfalia OSC 4 is a small self-cleaning separator for clarifying or purifying mineral oils (diesel and lube oil). The bowl with disc stack is driven through a centrifugal clutch and worm gear; a hydraulically controlled sliding piston opens the bowl for partial or total sludge ejection, and a centripetal pump discharges the clean oil. The manual and parts list covers specification and operating principles, safety, operation and cleaning, installation and motor connection, lubrication with mineral or synthetic oil, the maintenance schedule, gear and bowl assembly and disassembly, and the parts lists.
保养规程
Before start-up
- Check the bowl lock ring is tight and its 0 mark is aligned with the bowl mark. 第 14 页
- Fill the gear chamber with oil to the upper sight-glass mark before switching on the motor. 第 74 页
- Check the bowl turns clockwise (arrow on frame); swap two motor leads if not. 第 14 页
- Check supervisory equipment, product lines and hoses; wear ear protection. 第 15 页
保养周期
| 项目 | 周期 | 操作 | 说明书 |
|---|---|---|---|
| Gear oil level | weekly | Check in the sight glass | 第 77 页 |
| First gear oil change | after 750 h | Change oil and clean gear chamber | 第 81 页 |
| Gear oil (synthetic) | every 4000 h or 1.25 years | Change oil and clean gear chamber | 第 81 页 |
| Bowl | per schedule (about every 3 months / 1500 h) | Dismantle, clean bores and nozzles of the hydraulic system, replace bowl gaskets | 第 77 页 |
| Clutch and brake linings, spindle bearings, rubber cushions | yearly / 8000 h | Check thickness and condition | 第 77 页 |
| Worm gear | per schedule | Inspect teeth through the inspection hole | 第 77 页 |
故障及处理方法
技术参数
| Bowl rotation | clockwise seen from above | 第 74 页 |
|---|---|---|
| Gear oil (mineral) | Westfalia C 100, viscosity 100 ± 10 mm²/s at 40 °C (SAE 30), part 0015-0003-080 | 第 79 页 |
| Gear oil (synthetic) | Mobil SHC 630, ISO VG 220, part 0015-0018-200 — only after about 1500 h running-in on mineral oil | 第 80 页 |
| Gear oil quantity | about 1.7 l, between the sight-glass marks | 第 81 页 |
| Motor | three-phase, IP44, via centrifugal clutch; starting current up to 1.8 × rated | 第 74 页 |
| Motor protection | thermal release at rated current in service, 1.4 × rated during start (bridged), or PTC sensors | 第 74 页 |
来源:制造商说明书《EM-21-5 WESTFALIA MINERAL OIL SEPARATOR SEPARATOR WITH SELF CLEANING BOWL MODEL OSC 4》,共 141 页。页码以原文为准。作业前请核对船上的说明书。
本页为自动翻译。零件号、代码和页码与原文一致。